Specifications
| Notes: | Wet Sump Oil System | 
| Air Cleaner Included: | No | 
| Assembly Style: | Long Block | 
| Balance Front: | Internal | 
| Balance Rear: | Internal | 
| Block Material: | Aluminum | 
| Camshaft Style: | Hydraulic Roller | 
| Carburetor Included: | No | 
| Compression Ratio: | 10 to 1 | 
| Crankshaft Material: | Forged | 
| Cylinder Head Chamber Volume: | 65.5 cc | 
| Cylinder Head Material: | Aluminum | 
| Cylinder Heads Included: | Yes | 
| Displacement: | 376 CID | 
| Distributor Included: | No | 
| Horsepower: | 650 HP | 
| Intake Manifold Included: | Yes | 
| Main Bolt Style: | 6 Bolt | 
| Main Seal Style: | 1 Piece | 
| Oil Pan Included: | Yes | 
| Piston Material: | Forged | 
| Quantity: | Each | 
| Spark Plug Wires Included: | Yes | 
| Stroke: | 3.622 in | 
| Supercharger Included: | Yes | 
| Timing Cover Included: | Yes | 
| Torque: | 650 FT/LB | 
| Valve Covers Included: | Yes | 
| Water Pump Included: | Yes | 
 
             
             
             
             
             
            