Description
                        Carburetor - Model 4150 - Ultra XP - 4-Barrel - 750 CFM - Square Bore - No Choke - Mechanical Secondary - Dual Inlet - Black Anodized - E85 - Each
                        
                    
                    View AllClose
                Specifications
| Accelerator Pump: | Dual | 
| Base Plate Color: | Black | 
| Base Plate Finish: | Anodized | 
| Base Plate Material: | Aluminum | 
| Booster Style: | Down Leg | 
| CFM: | 750 CFM | 
| Choke Type: | None | 
| Fuel Bowl Color: | Gray | 
| Fuel Bowl Material: | Aluminum | 
| Fuel Inlets: | Dual | 
| Fuel Type: | E85 | 
| Inlet Distance: | 9-3/4 in | 
| Main Body Color: | Gray | 
| Main Body Finish: | Paint | 
| Main Body Material: | Aluminum | 
| Metering Block Color: | Black | 
| Metering Block Finish: | Anodized | 
| Metering Block Material: | Aluminum | 
| Model: | 4150 | 
| Mounting Flange Style: | Square Bore | 
| New/Remanufactured: | New | 
| Number of Barrels: | 4 | 
| Power Valve Size: | 6.5 | 
| Primary Jets: | 76 | 
| Primary Pump Nozzle: | 0.031 in | 
| Product Line: | Ultra XP | 
| Quantity: | Each | 
| Secondary Jets: | 76 | 
| Secondary Pump Nozzle: | 0.031 in | 
| Secondary Style: | Mechanical | 
 
             
             
             
             
             
            