Description
                        Carburetor - Model 4150 - Ultra XP - 4-Barrel - 650 CFM - Square Bore - No Choke - Mechanical Secondary - Dual Inlet - Black Anodized - Each
                        
                    
                    View AllClose
                Specifications
| Accelerator Pump: | Dual | 
| Accelerator Pump Primary: | 30 cc | 
| Accelerator Pump Secondary: | 30 cc | 
| Base Plate Color: | Black | 
| Base Plate Finish: | Anodized | 
| Base Plate Material: | Aluminum | 
| Booster Style: | Down Leg | 
| CFM: | 650 CFM | 
| Choke Type: | None | 
| Corner Idle Adjustment: | 4 Corner | 
| Fuel Bowl Color: | Gray | 
| Fuel Bowl Finish: | Anodized | 
| Fuel Bowl Material: | Aluminum | 
| Fuel Inlets: | Dual | 
| Fuel Type: | Gasoline | 
| Inlet Distance: | 9-3/4 in | 
| Main Body Color: | Gray | 
| Main Body Finish: | Anodized | 
| Main Body Material: | Aluminum | 
| Metering Block Color: | Black | 
| Metering Block Finish: | Anodized | 
| Metering Block Material: | Aluminum | 
| Model: | 4150 | 
| Mounting Flange Style: | Square Bore | 
| New/Remanufactured: | New | 
| Number of Barrels: | 4 | 
| Power Valve Size: | 6.5 | 
| Primary Jets: | 70 | 
| Primary Pump Nozzle: | 0.032 in | 
| Product Line: | Ultra XP | 
| Quantity: | Each | 
| Seat Size: | 0.120 in | 
| Secondary Jets: | 70 | 
| Secondary Pump Nozzle: | 0.032 in | 
| Secondary Style: | Mechanical | 
| Supercharger Calibration: | No | 
 
             
             
             
             
             
            