Description
                        Valve Spring Locator - Inside - 0.060 in Thick - 1.550 in OD - 0.575 in ID - 0.730 in Spring ID - Chromoly - Set of 16
                        
                    
                    View AllClose
                Specifications
| Color: | Black | 
| Finish: | Oxide | 
| Inside Diameter: | 0.575 in | 
| Inside Diameter / Outside Diameter Locating: | Inside | 
| Intended Valve Guide Size: | 0.575 in | 
| Intended Valve Spring Inside Diameter: | 0.730 in | 
| Material: | Chromoly | 
| Outside Diameter: | 1.550 in | 
| Quantity: | Set of 16 | 
| Thickness: | 0.060 in | 
 
             
             
             
             
             
            