Description
                        Valve Spring Locator - Inside - 0.060 in Thick - 1.270 in OD - 0.570 in ID - 0.870 in Spring ID - Chromoly - Set of 16
                        
                    
                    View AllClose
                Specifications
| Color: | Black | 
| Finish: | Oxide | 
| Inside Diameter: | 0.570 in | 
| Inside Diameter / Outside Diameter Locating: | Inside | 
| Intended Valve Guide Size: | 0.570 in | 
| Intended Valve Spring Inside Diameter: | 0.870 in | 
| Material: | Chromoly | 
| Outside Diameter: | 1.270 in | 
| Quantity: | Set of 16 | 
| Thickness: | 0.060 in | 
 
             
             
             
             
             
            