Description
                        Quick Change Gear Set - Standard - Set 16 - 10 Spline - 4.11 Ratio 5.48 / 3.08 - 4.86 Ratio 6.48 / 3.64 - Steel - Each
                        
                    
                    View AllClose
                Specifications
| 4:11 Ring and Pinion High Ratio: | 5.48 | 
| 4:11 Ring and Pinion Low Ratio: | 3.08 | 
| 4:86 Ring and Pinion High Ratio: | 6.48 | 
| 4:86 Ring and Pinion Low Ratio: | 3.64 | 
| Color: | Natural | 
| Finish: | Natural | 
| Gear 1 Tooth Count: | 24 | 
| Gear 2 Tooth Count: | 32 | 
| Heat Treaded: | Yes | 
| Material: | Steel | 
| Product Line: | Standard | 
| Quantity: | Pair | 
| Set Number: | 16 | 
| Spline: | 10 | 
 
             
             
             
             
             
            