Description
                        Valve Spring - Single Spring / Damper - 350 lb/in Spring Rate - 1.300 in Coil Bind - 1.510 in OD - Set of 16
                        
                    
                    View AllClose
                Specifications
| Alloy: | Chrome Silicone Wire | 
| Coil Bind Height: | 1.3 in | 
| Damper: | Yes | 
| Inside Diameter of Outer Spring: | 1.11 in | 
| Installed Height: | 1.88 in | 
| Material: | Steel | 
| Maximum Valve Lift: | 0.52 in | 
| Open Load (LBS): | 275 lbs | 
| Open Load At (in): | 1.38 in | 
| Outside Diameter of Outer Spring: | 1.51 in | 
| Product Line: | Stock Diameter Performance | 
| Quantity: | Set of 16 | 
| Seat Load (LBS): | 100 lbs | 
| Seat Load At (in): | 1.88 in | 
| Spring Quantity: | Single Spring | 
| Spring Rate: | 350 lb/in | 
| Spring Style: | Standard | 
 
             
             
             
             
             
            