Description
                        Cylinder Head - Eliminator Race - Assembled - 2.100 / 1.600 in Valves - 227 cc Intake - 75 cc Chamber - 1.550 in Springs - Angle Plug - Aluminum - Small Block Chevy - Pair
                        
                    
                    View AllClose
                Specifications
| Assembled/Bare: | Assembled | 
| Chamber Volume: | 75 cc | 
| Color: | Natural | 
| Combustion Chamber Finish: | CNC Machined | 
| Exhaust Port Height: | 1.430 in | 
| Exhaust Port Location: | Raised | 
| Exhaust Port Raised Distance: | 0.250 in | 
| Exhaust Port Shape: | Square | 
| Exhaust Port Width: | 1.540 in | 
| Exhaust Runner Finish: | CNC Machined | 
| Exhaust Runner Volume: | 80 cc | 
| Exhaust Valve Angle: | 23 Degree | 
| Exhaust Valve Included: | Yes | 
| Exhaust Valve Length: | 5.030 in | 
| Exhaust Valve Material: | Stainless | 
| Exhaust Valve Seat Material: | Ductile Iron | 
| Exhaust Valve Size: | 1.600 in | 
| Finish: | Natural | 
| Guide Plate Pushrod Size: | 5/16 in | 
| Intake Port Height: | 2.200 in | 
| Intake Port Location: | Stock | 
| Intake Port Shape: | Rectangle | 
| Intake Port Width: | 1.290 in | 
| Intake Runner Finish: | CNC Machined | 
| Intake Runner Volume: | 227 cc | 
| Intake Valve Angle: | 23 Degree | 
| Intake Valve Included: | Yes | 
| Intake Valve Length: | 5.000 in | 
| Intake Valve Material: | Stainless | 
| Intake Valve Seat Material: | Ductile Iron | 
| Intake Valve Size: | 2.100 in | 
| Intended Camshaft Style: | Solid Roller | 
| Material: | Aluminum | 
| Maximum Duration: | 260 degrees | 
| Maximum Lift: | 0.710 in | 
| Maximum RPM: | 7400 | 
| Perimeter Mount Valve Cover: | Yes | 
| Plug Angle: | Angle | 
| Product Line: | Eliminator Race | 
| Pushrod Guide Plate Included: | Yes | 
| Quantity: | Pair | 
| Rocker Stud Size: | 7/16-20 in | 
| Rocker Studs Included: | Yes | 
| Valve Guide Included: | Yes | 
| Valve Guide Material: | Bronze | 
| Valve Lock Angle: | 10 Degree | 
| Valve Lock Material: | Chromoly | 
| Valve Locks Included: | Yes | 
| Valve Seal Included: | Yes | 
| Valve Seal Material: | Viton | 
| Valve Seal Style: | Positive Stop | 
| Valve Seat Finish: | Machined | 
| Valve Seat Included: | Yes | 
| Valve Spring Damper: | Yes | 
| Valve Spring Diameter: | 1.550 in | 
| Valve Spring Included: | Yes | 
| Valve Spring Number: | Dual | 
| Valve Spring Retainer Material: | Chromoly | 
| Valve Spring Retainers Included: | Yes | 
 
             
             
             
             
             
            