Description
                        Brake System - Dynalite - Rear - 4 Piston Caliper - 12.000 in Drilled / Slotted Steel Rotor - Offset Hat - Aluminum - Gray - Big Ford - Kit
                        
                    
                    View AllClose
                Specifications
| Axle Offset: | 2.50 in | 
| Brake Caliper Bracket Color: | Black | 
| Brake Caliper Bracket Finish: | Paint | 
| Brake Caliper Bracket Material: | Aluminum | 
| Brake Caliper Brackets Included: | Yes | 
| Brake Hoses Included: | No | 
| Brake Pad Compound: | BP-10 | 
| Brake Pads Included: | Yes | 
| Caliper Color: | Gray | 
| Caliper Finish: | Anodized | 
| Caliper Included: | Yes | 
| Caliper Material: | Aluminum | 
| Caliper Piston Quantity: | 4 | 
| Drilled Rotor: | Yes | 
| Front/Rear: | Rear | 
| Hardware Included: | Yes | 
| Inboard/Outboard: | Outboard | 
| Minimum Wheel Diameter: | 15 in | 
| Product Line: | Forged Dynalite Rear Drag | 
| Quantity: | Kit | 
| Rotor Color: | Black | 
| Rotor Diameter: | 11.44 in | 
| Rotor Finish: | Oxide | 
| Rotor Hat Color: | Black | 
| Rotor Hat Finish: | Paint | 
| Rotor Hat Included: | Yes | 
| Rotor Hat Material: | Aluminum | 
| Rotor Hat Offset: | 1.59 in | 
| Rotor Included: | Yes | 
| Rotor Material: | Steel | 
| Rotor Thickness: | 0.35 in | 
| Rotor/Hat Construction: | 2 Piece | 
| Vented/Solid Rotor: | Solid | 
| Wheel Bolt Pattern: | 5 x 4.5 in|5 x 4.75 in|5 x 5 in | 
| Wheel Studs Included: | No | 
 
             
             
             
                                 
             
             
            