Description
                        Fluid Cooler - 16.625 x 7.625 x 0.750 in - Tube Type - 1/2 in Hose Barb Inlet / Outlet - Fittings / Hardware / Hose - Aluminum / Copper - Black Powder Coat - Engine Oil - Kit
                        
                    
                    View AllClose
                Specifications
| Core Type: | Tube and Fin | 
| Fin Color: | Black | 
| Fin Finish: | Powder Coat | 
| Fin Material: | Aluminum | 
| Fitting 1 Quantity: | 2 | 
| Fitting 1 Side A Size: | 1/2 in | 
| Fitting 1 Side A Style: | Hose Barb | 
| Fitting 1 Side B Size: | 3/8 in NPT | 
| Fitting 1 Side B Style: | Male | 
| Fittings Included: | Yes | 
| Hose Included: | Yes | 
| Hose Length: | 10 ft | 
| Hose Material: | Rubber | 
| Inlet Quantity: | 1 | 
| Inlet Size: | 1/2 in | 
| Inlet Style: | Hose Barb | 
| Mounting Kit Included: | Yes | 
| Outlet Quantity: | 1 | 
| Outlet Size: | 1/2 in | 
| Outlet Style: | Hose Barb | 
| Overall Depth: | 0.75 in | 
| Overall Height: | 7.625 in | 
| Overall Width: | 16.625 in | 
| Product Line: | Series 7000 | 
| Quantity: | Kit | 
| Sandwich Adapter Included: | Yes | 
| Sandwich Adapter Thread: | 3/4-16 in|13/16-16 in|18 mm x 1.5|20 mm x 1.5|22 mm x 1.5 | 
| Tube Color: | Black | 
| Tube Finish: | Powder Coat | 
| Tube Material: | Copper | 
 
             
             
             
             
             
            