Description
                        Cylinder Head - Twisted Wedge - Assembled - 1.840 / 1.450 in Valves - 185 cc Intake - 38 cc Chamber - 0.940 in / 1.050 in Springs - Aluminum - Ford Modular - Each
                        
                    
                    View AllClose
                Specifications
| Assembled/Bare: | Assembled | 
| Chamber Volume: | 38 cc | 
| Color: | Natural | 
| Combustion Chamber Finish: | As Cast | 
| Exhaust Port Location: | Stock | 
| Exhaust Port Shape: | D | 
| Exhaust Runner Finish: | As Cast | 
| Exhaust Runner Volume: | 93 cc | 
| Exhaust Valve Angle: | 9 Degree | 
| Exhaust Valve Included: | Yes | 
| Exhaust Valve Seat Material: | Ductile Iron | 
| Exhaust Valve Size: | 1.450 in | 
| Finish: | Natural | 
| Intake Port Location: | Stock | 
| Intake Port Shape: | Rectangle | 
| Intake Runner Finish: | As Cast | 
| Intake Runner Volume: | 185 cc | 
| Intake Valve Angle: | 9 Degree | 
| Intake Valve Included: | Yes | 
| Intake Valve Seat Material: | Ductile Iron | 
| Intake Valve Size: | 1.840 in | 
| Intended Camshaft Style: | Hydraulic Roller | 
| Material: | Aluminum | 
| Maximum Lift: | 0.600 in | 
| Perimeter Mount Valve Cover: | Yes | 
| Product Line: | Twisted Wedge | 
| Quantity: | Each | 
| Valve Guide Included: | Yes | 
| Valve Guide Material: | Powdered Metal | 
| Valve Lock Angle: | 7 Degree | 
| Valve Locks Included: | Yes | 
| Valve Seal Included: | Yes | 
| Valve Seal Style: | Positive Stop | 
| Valve Seat Finish: | Machined | 
| Valve Seat Included: | Yes | 
| Valve Spring Diameter: | 0.940 in / 1.050 in | 
| Valve Spring Included: | Yes | 
| Valve Spring Number: | Single | 
| Valve Spring Retainer Material: | Chromoly | 
| Valve Spring Retainers Included: | Yes | 
 
             
             
             
                                 
             
             
            