Description
                        Brake System - Forged Dynalite - Front - 4 Piston Caliper - 10.750 in Drilled Solid Steel Rotor - Aluminum - Black Anodized - Dodge / Plymouth A-Body 1965-72 - Kit
                        
                    
                    View AllClose
                Specifications
| Brake Caliper Bracket Color: | Black | 
| Brake Caliper Bracket Finish: | Paint | 
| Brake Caliper Bracket Material: | Aluminum | 
| Brake Caliper Brackets Included: | Yes | 
| Brake Hoses Included: | No | 
| Brake Pad Compound: | BP-10 | 
| Brake Pads Included: | Yes | 
| Caliper Color: | Gray | 
| Caliper Finish: | Anodized | 
| Caliper Included: | Yes | 
| Caliper Material: | Aluminum | 
| Caliper Piston Quantity: | 4 | 
| Drilled Rotor: | Yes | 
| Front/Rear: | Front | 
| Hardware Included: | Yes | 
| Hub Included: | Yes | 
| Hub Offset: | 0.34 in | 
| Inboard/Outboard: | Outboard | 
| Minimum Wheel Diameter: | 15 in | 
| Product Line: | Forged Dynalite Front Drag | 
| Quantity: | Kit | 
| Rotor Color: | Black | 
| Rotor Diameter: | 10.75 in | 
| Rotor Finish: | Oxide | 
| Rotor Hat Color: | Natural | 
| Rotor Hat Finish: | Natural | 
| Rotor Hat Included: | Yes | 
| Rotor Hat Material: | Aluminum | 
| Rotor Included: | Yes | 
| Rotor Material: | Steel | 
| Rotor Thickness: | 0.35 in | 
| Rotor/Hat Construction: | 2 Piece | 
| Vented/Solid Rotor: | Solid | 
| Wheel Bearings Included: | Yes | 
| Wheel Bolt Pattern: | 5 x 4 in|5 x 4.5 in | 
| Wheel Stud Length: | 3.00 in | 
| Wheel Stud Thread: | 1/2-20 in | 
| Wheel Studs Included: | Yes | 
 
             
             
             
             
             
            