Description
                        Engine - Energy - Bare Block - 4.500 in Bore - 10.725 in Deck - 4-Bolt Main - 2-Piece Seal - Iron - Gen II Hemi - Each
                        
                    
                    View AllClose
                Specifications
| Notes: | 10.725 Deck Height, Standard Cam Height | 
| 1-Piece / 2-Piece Rear Main Seal: | 2 Piece | 
| 4 Bolt / 2 Bolt Mains: | 4 Bolt | 
| Cam Bearings Included: | Yes | 
| Color: | Natural | 
| Cylinder Bore: | 4.500 in | 
| Deck Height: | 10.725 in | 
| Finish: | Natural | 
| Freeze Plugs Included: | Yes | 
| Intended Maximum Finish Bore: | 4.600 in | 
| Lifter Bore Diameter: | 0.903 in | 
| Main Cap Fasteners Included: | Yes | 
| Main Cap Material: | Steel | 
| Main Caps Included: | Yes | 
| Material: | Cast Iron | 
| Oil Filter Provision: | Yes | 
| Quantity: | Each | 
| Wet Sump / Dry Sump: | Wet Sump | 
 
             
             
             
             
             
            