Specifications
| Intended Location: | Engine | 
| Plug 1 Color: | Zinc | 
| Plug 1 Depth: | 0.200 in | 
| Plug 1 Finish: | Oxide | 
| Plug 1 Material: | Steel | 
| Plug 1 Mounting Style: | Press In | 
| Plug 1 Outside Diameter: | 1.880 in | 
| Plug 1 Quantity: | 2 | 
| Plug 2 Color: | Natural | 
| Plug 2 Depth: | 0.350 in | 
| Plug 2 Finish: | Natural | 
| Plug 2 Material: | Brass | 
| Plug 2 Mounting Style: | Press In | 
| Plug 2 Outside Diameter: | 1.650 in | 
| Plug 2 Quantity: | 9 | 
| Plug 3 Color: | Zinc | 
| Plug 3 Depth: | 0.320 in | 
| Plug 3 Finish: | Oxide | 
| Plug 3 Material: | Steel | 
| Plug 3 Mounting Style: | Press In | 
| Plug 3 Outside Diameter: | 1.265 in | 
| Plug 3 Quantity: | 3 | 
| Plug 4 Color: | Zinc | 
| Plug 4 Depth: | 0.300 in | 
| Plug 4 Finish: | Oxide | 
| Plug 4 Material: | Steel | 
| Plug 4 Mounting Style: | Press In | 
| Plug 4 Outside Diameter: | 0.595 in | 
| Plug 4 Quantity: | 2 | 
| Plug 5 Color: | Natural | 
| Plug 5 Depth: | 0.400 in | 
| Plug 5 Finish: | Natural | 
| Plug 5 Material: | Steel | 
| Plug 5 Mounting Style: | Screw In | 
| Plug 5 Outside Diameter: | 0.625 in | 
| Plug 5 Quantity: | 4 | 
| Plug 5 Thread: | 5/8 in NPT | 
| Plug 6 Color: | Natural | 
| Plug 6 Depth: | 0.400 in | 
| Plug 6 Finish: | Natural | 
| Plug 6 Material: | Steel | 
| Plug 6 Mounting Style: | Screw In | 
| Plug 6 Outside Diameter: | 0.812 in | 
| Plug 6 Quantity: | 1 | 
| Plug 6 Thread: | 13/16 in NPT | 
| Quantity: | Kit | 
 
             
             
             
             
             
            