Description
                        Fuel Cell and Can - Race Safe - 22 gal - 25-1/2 x 17-1/8 x 13-3/4 in Tall - 8 AN Male Outlet / Return / Vent - Foam - Steel - Black Powder Coat - Each
                        
                    
                    View AllClose
                Specifications
| Bladder: | Yes | 
| Bladder Material: | Plastic | 
| Cap Attachment Method: | Screw-On | 
| Cap Raised / Flush: | Raised Mount | 
| Cap Style: | Knurled | 
| Capacity: | 22 gal | 
| Color: | Black | 
| Depth: | 17.125 in | 
| Fill Plate Mounting Bolt Quantity: | 24 | 
| Fill Plate Shape: | Oval | 
| Finish: | Powder Coat | 
| Foam: | Yes | 
| Height: | 13.75 in | 
| Horizontal / Vertical: | Horizontal | 
| Material: | Steel | 
| Notes: | Sending Unit Provision | 
| Outlet Location: | Top | 
| Outlet Quantity: | 1 | 
| Outlet Size: | 6 AN | 
| Outlet Style: | Male | 
| Pickup Included: | Yes | 
| Pickup Size: | 6 AN | 
| Product Line: | Race Safe | 
| Quantity: | Each | 
| Return Quantity: | 1 | 
| Return Size: | 6 AN | 
| Return Style: | Male | 
| Rollover Valve Included: | Yes | 
| Shape: | Rectangle | 
| Style: | Cell | 
| Vent Quantity: | 1 | 
| Vent Size: | 8 AN | 
| Vent Style: | Male | 
| Width: | 25.5 in | 
 
             
             
             
             
             
            